![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deori | ||
| Doug | Immortal of Knowledge | |
| Axx | Immortal of Chaos | |
| Cassandra | The Knights' Guild | Immortal of Chivalry |
| Catseyes | The Brotherhood | Immortal of Death |
| Keira | The Barbarians' Guild | Immortal of Light |
| Medea | The Warlocks' Guild | Immortal of Luck and Discord Immortal of Dread |
| Naria | Immortal of Healing | |
| Raislin | The Wizards' Guild | Immortal of Magic |
| Rexington | The Monks' Guild | Immortal of Love |
| Silk | The Rogues' Guild | Immortal of Shadows, Night, Thievery Immortal of Fate, Pain, and Pleasure |
| Snazzle | The Thieves' Guild | Immortal of the Sea |
| Torretan | Immortal of Fire | |
| Vasari | Immortal of Time Immortal of History |
|
| Zir | The Warriors' Guild | Immortal of War |
| Aello | Immortal of Air |
| Alhanna | Immortal of Music and Art |
| Alvogyl | Immortal of Light Immortal of Shadows |
| Anlin | Immortal of Lore |
| Arkira | Immortal of Doubt and Despair |
| Caerwyn | Immortal of Light |
| Cleopatra | Immortal of Mystery and Illusion |
| Corin | Immortal of Death |
| Dagda | Immortal of Peace and Nature |
| Davar | Immortal of Magic |
| Deliena | Immortal of Dreams and Prophecy |
| Dodger | |
| Elaina | Immortal of Light |
| Elantara | Immortal of Dread Immortal of Opportunity and Ambition |
| Eridanian | Immortal of Magic Immortal of Thought |
| Finargon | Immortal of Doubt |
| Galaphile | Immortal of Nature |
| Haddion | Immortal of Chaos |
| Joya | Immortal of Humor |
| Jupiter | Immortal of Justice |
| Keraptis | Immortal of Strength and Spirit |
| Kestanan | Immortal of Shadows, Night, and Thievery |
| Khan | Immortal of Change |
| Kilana | Immortal of Death |
| Kilorria | Immortal of Chaos |
| Kirala | Immortal of Thought and Inspiration |
| Kyria | Immortal of Fate, Pain, and Pleasure |
| Levitican | Immortal of Justice |
| Lork | Immortal of Adventure |
| Mitchellx | Immortal of Humor and Mischief |
| Mystikdreamer | Immortal of the Moons |
| Omnicat | Immortal of Hopes and Dreams |
| Regarth | Immortal of Iniquity |
| Reknall | Immortal of Death |
| Sayrina | Immortal of Humor and Mischief |
| Sharqua | Immortal of Truth and Honor |
| Sheba | Immortal of the Sea |
| Shilana | Immortal of Love |
| Sidney | Immortal of Hopes and Dreams |
| Stil | Immortal of Justice |
| Tarelna | Immortal of Stealth and the Hunt |
| Tazman | Immortal of Luck Immortal of Trickery and Deception |
| Themis | Immortal of Myths and Lore |
| Thoth | Immortal of Humor |
| Vagma | Immortal of Dread |
| Worcester | Immortal of Death |
| Zinca | Immortal of Change |
| Fariel | Champion of the Elves |
| Gurunch | Champion of the Ogres |
| Heshlaa | Champion of the Saurians |
| Hwin | Champion of the Centaurs |
| Jar Glitterbones | Champion of the Gnomes |
| Kahradom | Champion of the Dwarves |
| Moah | Champion of the Minotaurs |
| Oligar | Champion of the Dark Elves |
| Orily | Champion of the Halflings |
| Phrall | Champion of the Catalines |
| Shariel | Champion of the Sprites |
| Turag Red-Eye | Champion of the Orcs and Goblins |

All content ©2010 Online Games Company Ltd.
Please read our privacy statement